WNGLAOR                      

Scoring Summary - Ranked By Gross Score

08-21-2024   Oak Ridge Golf Club          

Consolidated For League

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

D. Wheeler    R  4 4 3 3 5 5 3 3 4  34 0 0 0 0 0 0 0 0 0    0  34    3  31

C. BreitenwiscR  3 4 4 4 5 7 4 3 5  39 0 0 0 0 0 0 0 0 0    0  39    6  33

S. Cyr        R  4 4 5 3 5 6 5 3 4  39 0 0 0 0 0 0 0 0 0    0  39    5  34

B. Sheehan    R  5 4 5 3 4 5 5 3 5  39 0 0 0 0 0 0 0 0 0    0  39    7  32

M. Pfau       R  4 4 6 4 4 6 5 4 5  42 0 0 0 0 0 0 0 0 0    0  42    7  35

J. Truelove   R  5 4 4 4 5 6 6 3 5  42 0 0 0 0 0 0 0 0 0    0  42    9  33

T. Thayer     S  4 6 4 3 6 7 5 3 5  43 0 0 0 0 0 0 0 0 0    0  43    6  37

J. BreitenwiscR  5 4 5 6 5 6 5 3 4  43 0 0 0 0 0 0 0 0 0    0  43    7  36

R. DeGray     R  5 6 5 5 5 6 4 5 3  44 0 0 0 0 0 0 0 0 0    0  44   12  32

G. Schiessl   R  7 6 5 4 5 5 4 4 4  44 0 0 0 0 0 0 0 0 0    0  44    5  39

C. Roberts    R  4 6 7 3 6 7 4 4 5  46 0 0 0 0 0 0 0 0 0    0  46    9  37

T. Brady      R  6 6 6 4 4 5 5 5 5  46 0 0 0 0 0 0 0 0 0    0  46    9  37

B. Moller     S  5 6 5 4 5 7 6 4 6  48 0 0 0 0 0 0 0 0 0    0  48    5  43

K. Allard     R  6 5 6 5 6 5 7 3 5  48 0 0 0 0 0 0 0 0 0    0  48    8  40

J. CeppettelliR  6 5 7 4 5 5 7 4 5  48 0 0 0 0 0 0 0 0 0    0  48   12  36

C. Grey       R  6 5 6 4 4 7 6 6 4  48 0 0 0 0 0 0 0 0 0    0  48    8  40

T. Sheehan Sr.R  5 5 7 3 6 7 5 4 6  48 0 0 0 0 0 0 0 0 0    0  48   10  38

G. Grondin    R  5 7 6 5 6 8 7 3 5  52 0 0 0 0 0 0 0 0 0    0  52   11  41

A. Palazzi    R  5 7 7 5 5 7 3 6 7  52 0 0 0 0 0 0 0 0 0    0  52   16  36

J. Valenti    R  5 5 8 4 5 8 6 5 7  53 0 0 0 0 0 0 0 0 0    0  53   13  40

 

 

Scoring Summary - Ranked By Gross Score

08-14-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

G. Schiessl   R  4 5 4 3 6 5 4 4 4  39 0 0 0 0 0 0 0 0 0    0  39    7  32

D. Wheeler    R  4 5 4 4 5 5 5 3 5  40 0 0 0 0 0 0 0 0 0    0  40    3  37

S. Cyr        R  5 5 5 4 5 5 4 3 4  40 0 0 0 0 0 0 0 0 0    0  40    5  35

J. BreitenwiscR  4 4 6 3 4 8 5 4 4  42 0 0 0 0 0 0 0 0 0    0  42    8  34

B. Sheehan    R  5 4 6 3 7 5 5 4 4  43 0 0 0 0 0 0 0 0 0    0  43    6  37

J. Lombardi   R  4 5 5 3 6 7 5 3 6  44 0 0 0 0 0 0 0 0 0    0  44    6  38

T. Brady      R  5 5 5 4 4 7 6 4 4  44 0 0 0 0 0 0 0 0 0    0  44   10  34

C. Plamondon  R  5 5 6 4 6 7 4 4 4  45 0 0 0 0 0 0 0 0 0    0  45    2  43

R. Grondin    R  5 4 5 5 5 6 6 4 5  45 0 0 0 0 0 0 0 0 0    0  45    7  38

J. Truelove   R  5 6 5 4 6 6 4 4 5  45 0 0 0 0 0 0 0 0 0    0  45    9  36

C. Roberts    R  5 5 4 4 6 7 6 4 5  46 0 0 0 0 0 0 0 0 0    0  46    9  37

T. Sheehan Sr.R  6 5 5 3 5 8 5 4 5  46 0 0 0 0 0 0 0 0 0    0  46   10  36

C. BreitenwiscR  5 4 5 5 6 7 5 4 6  47 0 0 0 0 0 0 0 0 0    0  47    5  42

C. Grey       R  4 6 6 5 4 7 6 3 6  47 0 0 0 0 0 0 0 0 0    0  47    8  39

K. Allard     R  5 5 6 5 4 8 6 4 5  48 0 0 0 0 0 0 0 0 0    0  48    8  40

J. CeppettelliR  5 6 5 6 7 6 6 3 4  48 0 0 0 0 0 0 0 0 0    0  48   12  36

J. Valenti    R  6 6 3 5 7 7 7 4 5  50 0 0 0 0 0 0 0 0 0    0  50   13  37

G. Grondin    R  5 5 6 4 7 6 7 6 5  51 0 0 0 0 0 0 0 0 0    0  51   11  40

B. Dummy      D 101010 4 5 5 4 3 4  55 0 0 0 0 0 0 0 0 0    0  55    7  48

A. Palazzi    R  6 6 8 8 5 7 8 4 5  57 0 0 0 0 0 0 0 0 0    0  57   16  41

 

 

Scoring Summary - Ranked By Gross Score

08-07-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

D. Wheeler    R  4 3 4 3 4 5 5 4 4  36 0 0 0 0 0 0 0 0 0    0  36    3  33

C. Plamondon  R  4 4 4 3 5 5 5 3 4  37 0 0 0 0 0 0 0 0 0    0  37    2  35

R. Grondin    R  4 4 6 3 4 6 4 3 4  38 0 0 0 0 0 0 0 0 0    0  38    9  29

C. BreitenwiscR  5 4 5 3 5 6 4 4 4  40 0 0 0 0 0 0 0 0 0    0  40    6  34

S. Cyr        R 4  4 4 4 4 7 4 6 4  41 0 0 0 0 0 0 0 0 0    0  41    6  35

J. BreitenwiscR  6 4 4 4 4 6 6 4 4  42 0 0 0 0 0 0 0 0 0    0  42    8  34

K. Allard     R  5 5 6 4 4 7 5 3 4  43 0 0 0 0 0 0 0 0 0    0  43    8  35

J. Truelove   R  6 5 5 4 5 7 5 3 5  45 0 0 0 0 0 0 0 0 0    0  45    8  37

J. Lombardi   R  5 6 5 4 5 5 6 4 6  46 0 0 0 0 0 0 0 0 0    0  46    6  40

C. Roberts    R  5 4 7 4 6 7 6 3 6  48 0 0 0 0 0 0 0 0 0    0  48    8  40

T. Brady      R  5 5 6 4 4 7 9 3 5  48 0 0 0 0 0 0 0 0 0    0  48   10  38

J. CeppettelliR  6 6 4 5 5 9 5 4 5  49 0 0 0 0 0 0 0 0 0    0  49   11  38

B. Sheehan    R  5 5 6 6 6 6 7 4 5  50 0 0 0 0 0 0 0 0 0    0  50    6  44

G. Grondin    R  6 6 6 4 5 8 7 4 5  51 0 0 0 0 0 0 0 0 0    0  51   11  40

G. Schiessl   R  5 7 5 5 5 9 8 3 4  51 0 0 0 0 0 0 0 0 0    0  51    7  44

T. Sheehan Sr.R  7 6 6 4 6 8 6 3 6  52 0 0 0 0 0 0 0 0 0    0  52   10  42

T. Albano     R  5 6 7 5 6 8 6 5 5  53 0 0 0 0 0 0 0 0 0    0  53   12  41

R. DeGray     R  6 5 7 6 6 8 6 4 5  53 0 0 0 0 0 0 0 0 0    0  53   12  41

D. Landry     S  7 5 5 4 410 7 5 6  53 0 0 0 0 0 0 0 0 0    0  53   16  37

J. Valenti    R  6 5 8 4 7 9 5 3 7  54 0 0 0 0 0 0 0 0 0    0  54   13  41

 

 

Scoring Summary - Ranked By Gross Score

07-31-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

C. Plamondon  R  4 5 4 4 4 6 4 3 4  38 0 0 0 0 0 0 0 0 0    0  38    3  35

G. Schiessl   R  5 4 6 3 5 6 5 4 3  41 0 0 0 0 0 0 0 0 0    0  41    8  33

J. Lombardi   R  4 5 5 5 5 6 5 3 4  42 0 0 0 0 0 0 0 0 0    0  42    7  35

M. Pfau       R  6 5 4 4 6 5 4 4 5  43 0 0 0 0 0 0 0 0 0    0  43    5  38

K. Allard     R  7 3 5 4 5 7 6 3 4  44 0 0 0 0 0 0 0 0 0    0  44    7  37

C. Roberts    R  5 5 5 4 5 6 6 4 5  45 0 0 0 0 0 0 0 0 0    0  45    8  37

R. Grondin    R  5 4 4 3 6 6 6 5 6  45 0 0 0 0 0 0 0 0 0    0  45    9  36

D. Dummy      D  5 5 5 5 5 5 5 5 5  45 0 0 0 0 0 0 0 0 0    0  45   12  33

C. Grey       R  4 7 6 4 5 7 5 3 4  45 0 0 0 0 0 0 0 0 0    0  45    7  38

D. Dummy      R  5 5 5 5 5 5 5 5 5  45 0 0 0 0 0 0 0 0 0    0  45   12  33

T. Sheehan Sr.R  5 4 6 2 6 7 5 4 6  45 0 0 0 0 0 0 0 0 0    0  45   11  34

D. Wheeler    R  5 4 4 4 5 8 6 4 6  46 0 0 0 0 0 0 0 0 0    0  46    3  43

J. Truelove   R  5 5 5 4 6 7 4 5 5  46 0 0 0 0 0 0 0 0 0    0  46    8  38

T. Albano     R  6 5 5 4 6 7 4 5 4  46 0 0 0 0 0 0 0 0 0    0  46   12  34

T. Brady      R  6 4 8 4 5 9 5 3 4  48 0 0 0 0 0 0 0 0 0    0  48   11  37

J. Moser      R  6 6 5 4 6 6 6 4 5  48 0 0 0 0 0 0 0 0 0    0  48   14  34

R. DeGray     R  5 5 5 4 5 8 5 5 7  49 0 0 0 0 0 0 0 0 0    0  49   12  37

J. CeppettelliR  5 6 6 5 6 9 6 4 7  54 0 0 0 0 0 0 0 0 0    0  54    9  45

D. Landry     S  5 7 7 4 6 9 8 5 6  57 0 0 0 0 0 0 0 0 0    0  57   15  42

A. Palazzi    R  6 7 7 4 7 8 6 5 8  58 0 0 0 0 0 0 0 0 0    0  58   16  42

 

 

Scoring Summary - Ranked By Gross Score

07-17-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

D. Wheeler    R  5 4 4 3 5 6 4 4 4  39 0 0 0 0 0 0 0 0 0    0  39    3  36

G. Schiessl   R  5 4 5 4 4 5 5 4 5  41 0 0 0 0 0 0 0 0 0    0  41    9  32

M. Pfau       R  4 5 4 4 4 6 6 5 4  42 0 0 0 0 0 0 0 0 0    0  42    5  37

R. Grondin    R  5 5 4 3 5 7 4 4 5  42 0 0 0 0 0 0 0 0 0    0  42   10  32

S. Cyr        R  5 6 4 3 4 5 6 5 4  42 0 0 0 0 0 0 0 0 0    0  42    6  36

C. Plamondon  R  5 4 5 3 5 8 5 3 5  43 0 0 0 0 0 0 0 0 0    0  43    2  41

C. Roberts    R  5 5 6 3 5 6 5 4 4  43 0 0 0 0 0 0 0 0 0    0  43    8  35

C. BreitenwiscR  5 6 4 4 5 6 4 4 5  43 0 0 0 0 0 0 0 0 0    0  43    6  37

C. Grey       R 7  5 5 3 5 6 5 3 5  44 0 0 0 0 0 0 0 0 0    0  44    7  37

J. Truelove   R  4 6 5 4 5 7 5 3 5  44 0 0 0 0 0 0 0 0 0    0  44    8  36

B. Sheehan    R  5 5 5 4 5 8 5 3 4  44 0 0 0 0 0 0 0 0 0    0  44    6  38

B. Dummy      D  4 6 5 4 5 7 5 3 5  44 0 0 0 0 0 0 0 0 0    0  44    8  36

J. BreitenwiscR  5 6 4 5 6 7 4 3 4  44 0 0 0 0 0 0 0 0 0    0  44    8  36

J. Lombardi   R  4 5 5 4 410 6 3 4  45 0 0 0 0 0 0 0 0 0    0  45    6  39

G. Grondin    R  6 5 5 3 4 8 6 5 5  47 0 0 0 0 0 0 0 0 0    0  47   11  36

J. CeppettelliR  6 5 6 4 7 7 6 3 5  49 0 0 0 0 0 0 0 0 0    0  49    9  40

T. Brady      R  6 6 6 3 5 7 7 4 5  49 0 0 0 0 0 0 0 0 0    0  49   11  38

G. Rosso      S  6 5 6 5 7 6 6 4 6  51 0 0 0 0 0 0 0 0 0    0  51   13  38

A. Palazzi    R  7 7 5 6 7 9 6 6 6  59 0 0 0 0 0 0 0 0 0    0  59   16  43

T. Albano     S  5 7 6 6 9 8 8 6 5  60 0 0 0 0 0 0 0 0 0    0  60    6  54

 

 

Scoring Summary - Ranked By Gross Score

07-10-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

C. Plamondon  R  5 4 3 4 5 5 4 2 4  36 0 0 0 0 0 0 0 0 0    0  36    3  33

D. Wheeler    R  4 4 6 4 5 5 3 3 4  38 0 0 0 0 0 0 0 0 0    0  38    3  35

J. Lombardi   R 4  5 4 4 6 6 5 2 4  40 0 0 0 0 0 0 0 0 0    0  40    7  33

C. BreitenwiscR  4 5 6 4 4 6 4 3 4  40 0 0 0 0 0 0 0 0 0    0  40    6  34

S. Cyr        R  4 4 4 3 6 8 4 3 6  42 0 0 0 0 0 0 0 0 0    0  42    5  37

B. Sheehan    R  5 4 5 4 4 6 5 4 5  42 0 0 0 0 0 0 0 0 0    0  42    6  36

C. Grey       R  5 5 5 3 6 6 4 4 4  42 0 0 0 0 0 0 0 0 0    0  42    8  34

K. Allard     R  5 5 5 5 4 6 5 5 5  45 0 0 0 0 0 0 0 0 0    0  45    7  38

R. Grondin    R  5 6 5 5 6 6 5 3 4  45 0 0 0 0 0 0 0 0 0    0  45   10  35

J. Truelove   R 5  4 5 4 4 7 7 4 5  45 0 0 0 0 0 0 0 0 0    0  45    8  37

J. BreitenwiscR  6 4 4 4 4 7 6 5 5  45 0 0 0 0 0 0 0 0 0    0  45    8  37

G. Grondin    R  4 5 6 3 6 7 4 4 6  45 0 0 0 0 0 0 0 0 0    0  45   11  34

M. Pfau       R  7 5 7 3 5 6 5 3 5  46 0 0 0 0 0 0 0 0 0    0  46    5  41

T. Sheehan Sr.R  4 5 7 5 7 6 5 5 6  50 0 0 0 0 0 0 0 0 0    0  50   11  39

R. DeGray     R  5 5 7 4 6 9 5 5 5  51 0 0 0 0 0 0 0 0 0    0  51   12  39

G. Schiessl   R  5 4 7 6 5 6 7 4 7  51 0 0 0 0 0 0 0 0 0    0  51    8  43

J. Valenti    R  6 6 6 8 4 6 5 5 6  52 0 0 0 0 0 0 0 0 0    0  52   13  39

J. CeppettelliR  7 7 5 4 6 6 6 6 6  53 0 0 0 0 0 0 0 0 0    0  53    9  44

D. Dummy      D  5 5 5 3101010 4 4  56 0 0 0 0 0 0 0 0 0    0  56    8  48

C. Dummy      D  7 7 5 4101010 6 6  65 0 0 0 0 0 0 0 0 0    0  65    9  56

 

 

Scoring Summary - Ranked By Gross Score

07-03-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

C. Plamondon  R  3 3 4 3 6 5 5 4 5  38 0 0 0 0 0 0 0 0 0    0  38    3  35

D. Wheeler    R  4 4 6 4 6 5 4 3 4  40 0 0 0 0 0 0 0 0 0    0  40    3  37

J. Lombardi   R  5 5 6 4 5 6 5 3 4  43 0 0 0 0 0 0 0 0 0    0  43    6  37

K. Allard     R  5 4 5 4 4 5 7 4 5  43 0 0 0 0 0 0 0 0 0    0  43    7  36

C. BreitenwiscR  5 6 5 4 5 5 5 4 4  43 0 0 0 0 0 0 0 0 0    0  43    6  37

S. Cyr        R  5 5 6 4 5 5 4 4 5  43 0 0 0 0 0 0 0 0 0    0  43    3  40

B. Sheehan    R  4 5 4 5 4 6 6 4 5  43 0 0 0 0 0 0 0 0 0    0  43    6  37

C. Grey       R  4 5 6 3 5 6 5 5 4  43 0 0 0 0 0 0 0 0 0    0  43    9  34

J. BreitenwiscR  5 4 4 4 7 6 5 4 4  43 0 0 0 0 0 0 0 0 0    0  43    9  34

M. Pfau       R  4 5 4 4 8 6 4 4 5  44 0 0 0 0 0 0 0 0 0    0  44    5  39

C. Roberts    R 4  6 5 3 5 7 6 3 5  44 0 0 0 0 0 0 0 0 0    0  44    8  36

R. Grondin    R  6 5 6 3 5 6 6 4 4  45 0 0 0 0 0 0 0 0 0    0  45    9  36

J. Truelove   R  5 5 4 4 6 7 6 4 5  46 0 0 0 0 0 0 0 0 0    0  46    8  38

T. Sheehan Sr.R  5 5 4 4 6 6 6 3 7  46 0 0 0 0 0 0 0 0 0    0  46   12  34

T. Brady      R  5 7 5 4 4 7 7 3 5  47 0 0 0 0 0 0 0 0 0    0  47   12  35

J. CeppettelliR  5 7 6 4 7 6 6 3 4  48 0 0 0 0 0 0 0 0 0    0  48   10  38

G. Grondin    R  5 4 5 4 6 8 5 4 7  48 0 0 0 0 0 0 0 0 0    0  48   11  37

J. Valenti    R  6 6 6 4 5 7 8 5 4  51 0 0 0 0 0 0 0 0 0    0  51   12  39

T. Albano     R  6 5 7 4 6 8 6 4 8  54 0 0 0 0 0 0 0 0 0    0  54   11  43

A. Palazzi    R  6 7 7 4 5 810 5 6  58 0 0 0 0 0 0 0 0 0    0  58   16  42

 

 

Scoring Summary - Ranked By Gross Score

06-26-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

D. Wheeler    R  4 6 4 3 4 6 4 3 4  38 0 0 0 0 0 0 0 0 0    0  38    3  35

B. Sheehan    R  4 4 5 4 4 6 4 3 4  38 0 0 0 0 0 0 0 0 0    0  38    9  29

S. Cyr        R  4 4 4 6 5 6 4 2 5  40 0 0 0 0 0 0 0 0 0    0  40    4  36

C. Plamondon  R  5 4 5 4 5 7 4 3 4  41 0 0 0 0 0 0 0 0 0    0  41    3  38

C. BreitenwiscR 4  4 4 4 5 7 4 5 4  41 0 0 0 0 0 0 0 0 0    0  41    6  35

J. Truelove   R  4 5 5 3 4 7 5 4 5  42 0 0 0 0 0 0 0 0 0    0  42    9  33

K. Allard     R  4 6 5 3 4 6 5 5 5  43 0 0 0 0 0 0 0 0 0    0  43    8  35

M. Pfau       R  4 5 6 3 5 7 5 4 5  44 0 0 0 0 0 0 0 0 0    0  44    5  39

J. BreitenwiscR  4 5 6 3 6 7 6 3 4  44 0 0 0 0 0 0 0 0 0    0  44    9  35

J. Lombardi   R  5 5 6 3 5 7 6 3 5  45 0 0 0 0 0 0 0 0 0    0  45    5  40

J. CeppettelliR  5 8 5 3 6 5 5 3 5  45 0 0 0 0 0 0 0 0 0    0  45   11  34

G. Schiessl   R  4 6 6 5 4 6 5 4 5  45 0 0 0 0 0 0 0 0 0    0  45    8  37

R. Grondin    R  4 6 6 2 4 8 6 4 6  46 0 0 0 0 0 0 0 0 0    0  46    9  37

J. Valenti    R  4 4 6 4 6 7 6 5 5  47 0 0 0 0 0 0 0 0 0    0  47   11  36

T. Sheehan Sr.R  6 5 5 4 5 8 5 3 6  47 0 0 0 0 0 0 0 0 0    0  47   12  35

G. Grondin    R  6 4 4 3 5 7 7 5 6  47 0 0 0 0 0 0 0 0 0    0  47   11  36

T. Albano     R  6 6 6 4 4 9 5 5 6  51 0 0 0 0 0 0 0 0 0    0  51   11  40

A. Palazzi    R  6 6 6 6 6 8 7 5 7  57 0 0 0 0 0 0 0 0 0    0  57   15  42

D. Dummy      D  6 4 4 3 5101010 6  58 0 0 0 0 0 0 0 0 0    0  58   11  47

B. Dummy      D  4 6 6 5 4101010 5  60 0 0 0 0 0 0 0 0 0    0  60    8  52

 

 

Scoring Summary - Ranked By Gross Score

06-19-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

M. Pfau       R  0 0 0 0 0 0 0 0 0   0  3 3 5 4 4 6 5 3 4  37  37    7  30

D. Wheeler    R  0 0 0 0 0 0 0 0 0   0  5 4 5 3 4 4 5 4 4  38  38    2  36

C. Plamondon  R  0 0 0 0 0 0 0 0 0   0  4 2 6 3 6 5 6 4 6  42  42    3  39

J. Lombardi   R  0 0 0 0 0 0 0 0 0   0  5 5 5 5 6 4 5 4 4  43  43    5  38

J. BreitenwiscR  0 0 0 0 0 0 0 0 0   0  5 4 7 4 4 3 7 5 4  43  43    9  34

C. Grey       R  0 0 0 0 0 0 0 0 0   0  5 4 5 4 5 7 5 4 6  45  45    9  36

K. Allard     R  0 0 0 0 0 0 0 0 0   0  4 3 8 3 5 6 7 4 6  46  46    7  39

J. CeppettelliR  0 0 0 0 0 0 0 0 0   0  5 4 8 3 4 7 6 4 5  46  46   11  35

R. Grondin    R  0 0 0 0 0 0 0 0 0   0  6 4 5 4 6 6 5 4 6  46  46    7  39

S. Cyr        R  0 0 0 0 0 0 0 0 0   0  7 4 7 4 5 5 7 3 4  46  46    4  42

J. Truelove   R  0 0 0 0 0 0 0 0 0   0  5 3 6 3 7 6 6 4 6  46  46    8  38

B. Sheehan    R  0 0 0 0 0 0 0 0 0   0  5 4 7 4 4 7 6 6 4  47  47    9  38

R. DeGray     R  0 0 0 0 0 0 0 0 0   0  5 3 9 4 4 5 7 4 6  47  47   12  36

C. Roberts    R  0 0 0 0 0 0 0 0 0   0  5 4 7 4 7 4 8 4 5  48  48    8  40

G. Schiessl   R  0 0 0 0 0 0 0 0 0   0  5 3 8 4 5 7 7 3 6  48  48    8  40

C. BreitenwiscR  0 0 0 0 0 0 0 0 0   0  5 4 7 4 6 7 6 4 6  49  49    4  45

G. Rosso      S  0 0 0 0 0 0 0 0 0   0  6 4 6 3 6 8 6 5 5  49  49   13  36

T. Sheehan Sr.R  0 0 0 0 0 0 0 0 0   0  6 5 6 3 6 6 5 6 7  50  50   11  39

T. Brady      R  0 0 0 0 0 0 0 0 0   0  6 4 8 3 6 6 8 5 4  50  50   12  38

A. Palazzi    R  0 0 0 0 0 0 0 0 0   0  8 4 8 4 7 8 7 6 7  59  59   15  44

 

 

Scoring Summary - Ranked By Gross Score

06-12-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

C. Plamondon  R  4 4 4 2 3 7 4 3 6  37 0 0 0 0 0 0 0 0 0    0  37    4  33

D. Wheeler    R  5 5 4 3 5 4 4 4 4  38 0 0 0 0 0 0 0 0 0    0  38    2  36

J. Lombardi   R  4 5 4 3 4 6 5 4 5  40 0 0 0 0 0 0 0 0 0    0  40    6  34

C. BreitenwiscR  4 4 5 4 6 6 4 3 5  41 0 0 0 0 0 0 0 0 0    0  41    5  36

M. Pfau       R  4 4 5 4 7 5 4 4 5  42 0 0 0 0 0 0 0 0 0    0  42    7  35

C. Grey       R  4 5 5 3 5 6 6 4 4  42 0 0 0 0 0 0 0 0 0    0  42   10  32

C. Roberts    R  6 4 5 4 6 6 4 3 5  43 0 0 0 0 0 0 0 0 0    0  43    8  35

S. Cyr        R  5 4 4 3 6 7 4 4 6  43 0 0 0 0 0 0 0 0 0    0  43    4  39

G. Schiessl   R  4 4 7 4 6 6 4 3 5  43 0 0 0 0 0 0 0 0 0    0  43    4  39

K. Allard     R  4 7 4 4 5 5 6 2 7  44 0 0 0 0 0 0 0 0 0    0  44    8  36

J. Truelove   R  5 4 4 5 7 5 6 3 5  44 0 0 0 0 0 0 0 0 0    0  44   10  34

B. Patterson  R  5 5 5 4 7 6 4 5 5  46 0 0 0 0 0 0 0 0 0    0  46   10  36

G. Grondin    R  6 5 6 4 5 6 4 4 6  46 0 0 0 0 0 0 0 0 0    0  46   12  34

R. Grondin    R  6 6 4 5 7 5 5 3 6  47 0 0 0 0 0 0 0 0 0    0  47    6  41

B. Sheehan    R  5 5 5 4 6 8 5 5 4  47 0 0 0 0 0 0 0 0 0    0  47    9  38

B. Colbath    R  5 4 5 4 6 9 8 3 4  48 0 0 0 0 0 0 0 0 0    0  48   11  37

T. Brady      R  6 5 5 3 7 9 5 3 6  49 0 0 0 0 0 0 0 0 0    0  49   12  37

J. CeppettelliR  5 6 6 3 5 6 8 6 5  50 0 0 0 0 0 0 0 0 0    0  50   11  39

A. Palazzi    R  4 6 5 5 6 8 6 5 7  52 0 0 0 0 0 0 0 0 0    0  52   14  38

T. Sheehan Sr.R  6 6 7 5 4 8 6 5 5  52 0 0 0 0 0 0 0 0 0    0  52   11  41

 

 

Scoring Summary - Ranked By Gross Score

06-05-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

D. Wheeler    R  0 0 0 0 0 0 0 0 0   0  5 3 5 3 3 6 4 3 5  37  37    2  35

C. Plamondon  R  0 0 0 0 0 0 0 0 0   0  4 3 5 3 5 5 5 3 5  38  38    4  34

S. Cyr        R  0 0 0 0 0 0 0 0 0   0  4 3 5 4 5 5 6 2 4  38  38    5  31

C. BreitenwiscR  0 0 0 0 0 0 0 0 0   0  4 3 7 5 4 4 7 3 5  42  42    5  37

B. Sheehan    R  0 0 0 0 0 0 0 0 0   0  3 4 6 4 5 4 7 4 5  42  42    9  33

M. Pfau       R  0 0 0 0 0 0 0 0 0   0  5 4 5 5 5 5 7 3 4  43  43    6  37

K. Allard     R  0 0 0 0 0 0 0 0 0   0  5 5 6 5 5 5 4 3 6  44  44    8  36

G. Schiessl   R  0 0 0 0 0 0 0 0 0   0  4 5 6 4 6 6 5 4 5  45  45    7  38

J. Lombardi   R  0 0 0 0 0 0 0 0 0   0  6 4 6 4 5 6 6 4 5  46  46    6  40

R. Grondin    R  0 0 0 0 0 0 0 0 0   0  4 4 7 4 5 5 8 4 6  47  47    6  41

T. Sheehan Sr.R  0 0 0 0 0 0 0 0 0   0  5 5 6 4 4 6 8 4 5  47  47   12  35

B. Patterson  R  0 0 0 0 0 0 0 0 0   0  5 5 6 5 5 5 6 4 6  47  47   10  37

B. Gilbert    S  0 0 0 0 0 0 0 0 0   0  5 3 5 5 7 6 7 4 6  48  48   10  38

J. Truelove   R  0 0 0 0 0 0 0 0 0   0  6 4 7 3 5 6 6 5 6  48  48    9  39

C. Grey       R  0 0 0 0 0 0 0 0 0   0  5 5 6 5 5 5 7 4 6  48  48    9  39

R. DeGray     R  0 0 0 0 0 0 0 0 0   0  4 5 7 5 5 5 7 5 6  49  49   12  37

G. Grondin    R  0 0 0 0 0 0 0 0 0   0  5 4 7 6 5 7 7 3 5  49  49   13  36

B. Colbath    R  0 0 0 0 0 0 0 0 0   0  5 3 8 7 5 6 5 5 6  50  50   11  39

T. Brady      R  0 0 0 0 0 0 0 0 0   0  6 4 8 4 6 6 6 6 5  51  51   12  39

B. Dummy      D  0 0 0 0 0 0 0 0 0   0  5 5101010 5 4 3 6  58  58    8  50

 

 

Scoring Summary - Ranked By Gross Score

05-29-2024   Oak Ridge Golf Club          

                                        1 1 1 1 1 1 1 1 1

Golfer           1 2 3 4 5 6 7 8 9 OUT  0 1 2 3 4 5 6 7 8  IN GRS  HCP NET

======           ================= ===  =================  == ===  === ===

 

